MVS Journals Index 2011
INDEX
Journal of the Mine Ventilation Society of South Africa
Volume 64 - 2011
| Subject | Issue 2011 | Volume | Page |
| Cooling | |||
| Design and construction of a surface air cooling and | October/December | Vol 64 No 4 | 14 |
| refrigeration installation at a South African mine | |||
| RW Wilson - A Pieters | |||
| Diesel Emissions | |||
| Investigation of a management system for the control of diesel | April/June | Vol 64 No 2 | 17 |
| emissions in an underground coal mine | |||
| L. Rosengren and S.M. Aminossadati | |||
| Education | |||
| Environmental qualifications progress | January/March | Vol 64 No 1 | 8 |
| Speech of the Minister of Higher Education and Training | October/December | Vol 64 No 4 | 19 |
| Dr Blade Nzimande | |||
| Energy Savings | |||
| Energy savings on mine ventilation fans using - Quick-Win | July/September | Vol 64 No 3 | 13 |
| Hermit Crab Technology - A Perspective | |||
| B.K. Belle | |||
| Exhaust Ventilation Shafts | |||
| Revision of design parameters for exhaust ventilation shafts and | April/June | Vol 64 No 2 | 6 |
| their influence on mine planning | |||
| Belle - Anglo American - M Biffi and D Stanton | |||
| Occupational Health | |||
| A holistic approach to occupational health | July/September | Vol 64 No 3 | 21 |
| Refrigeration | |||
| Design and construction of a surface air cooling and | October/December | Vol 64 No 4 | 14 |
| refrigeration installation at a South African mine | |||
| RW Wilson - A Pieters | |||
| Respirable Dust Samplers | |||
| The effect of size-selective samplers (Cyclones) | July/September | Vol 64 No 3 | 8 |
| on XRD Response | |||
| C.J. Pretorius | |||
| Particle-capturing performance of South African | October/December | Vol 64 No 4 | 8 |
| non-corrosive samplers | |||
| C.J. Pretorius | |||
| Ventilation | |||
| The interaction of multi-fan for the complex mine ventilation | January/March | Vol 64 No 1 | 10 |
| system based on limit analysis | |||
| Si Jun-hong - Chen Kai-yan - Jiang Zhong-cheng | |||
| Zhang Bao | |||
| Development and integration of ventilation simulation tools for | January/March | Vol 64 No 1 | 16 |
| colliery ventilation practice | |||
| L van den Berg - K van Zyl - WM Marx - C. Thomson |
| Author | Title | Issue 2011 | Volume | Page |
| SM Aminossadati | Investigation of a management system for the control of | April/June | Vol 64 No 2 | 17 |
| diesel emissions in an underground coal mine | ||||
| Zhang Bao | The interaction of multi-fan for the complex | January/March | Vol 64 No 1 | 10 |
| mine ventilation system based on limit analysis | ||||
| BK Belle | Revision of design parameters for exhaust ventilation | April/June | Vol 64 No 2 | 6 |
| shafts and their influence on mine planning | ||||
| BK Belle | Energy savings on mine ventilation fans using -Quick-Win | July/September | Vol 64 No 3 | 13 |
| Hermit Crab Technology - A Perspective | ||||
| M Biffi | Revision of design parameters for exhaust ventilation | April/June | Vol 64 No 2 | 6 |
| shafts and their influence on mine planning | ||||
| Si Jun-hong | The interaction of multi-fan for the complex mine | January/March | Vol 64 No 1 | 10 |
| ventilation system based on limit analysis | ||||
| Chen Kai-yan | The interaction of multi-fan for the complex | January/March | Vol 64 No 1 | 10 |
| mine ventilation system based on limit analysis | ||||
| WM Marx | Development and integration of ventilation | January/March | Vol 64 No 1 | 16 |
| simulation tools for colliery ventilation practice | ||||
| Dr Blade Nzimande | Speech of the Minister of Higher Education & Training | October/December | Vol 64 No 4 | 19 |
| A Pieters | Design and construction of a surface air cooling and | October/December | Vol 64 No 4 | 14 |
| refrigeration installation at a South African mine | ||||
| CJ Pretorius | The effect of size-selective samplers (Cyclones) | July/September | Vol 64 No 3 | 8 |
| on XRD Response | ||||
| CJ Pretorius | Particle-capturing performance of South African | October/December | Vol 64 No 4 | 8 |
| non-corrosive samplers | ||||
| L Rosengren | Investigation of a management system for the control of | April/June | Vol 64 No 2 | 17 |
| diesel emissions in an underground coal mine | ||||
| D Stanton | Revision of design parameters for exhaust ventilation | April/June | Vol 64 No 2 | 6 |
| shafts and their influence on mine planning | ||||
| C Thomson | Development and integration of ventilation | January/March | Vol 64 No 1 | 16 |
| simulation tools for colliery ventilation practice | ||||
| L van den Berg | Development and integration of ventilation | January/March | Vol 64 No 1 | 16 |
| simulation tools for colliery ventilation practice | ||||
| K van Zyl | Development and integration of ventilation | January/March | Vol 64 No 1 | 16 |
| simulation tools for colliery ventilation practice | ||||
| RW Wilson | Design and construction of a surface air cooling and | October/December | Vol 64 No 4 | 14 |
| refrigeration installation at a South African mine | ||||
| Jiang Zhong-cheng | The interaction of multi-fan for the complex | January/March | Vol 64 No 1 | 10 |
| mine ventilation system based on limit analysis |


