MVS Journals Index 2009
INDEX
Journal of the Mine Ventilation Society of South Africa
Volume 62 - 2009
| Subject | Issue 2009 | Volume | Page |
| Dust | |||
| Characterisation of and exposure of workers to tailings dust at | January/March | Volume 62 No 1 | 16 |
| South African platinum mines | |||
| Petrus Johannes Laubscher - Frederik Christoffel Eloff | |||
| Michiel Nicolaas van Aarde - Johannes Lodewykus du Plessis | |||
| Anja Franken - Hanlie Griesel | |||
| Influence of section return dust levels as an exposure indicator | October/December | Volume 62 No 4 | 6 |
| and assessment parameter of engineering control in coal mines | |||
| Dr BK Belle and HR Phillips | |||
| Fires | |||
| Determining the state of a mine fire using ratios | January/March | Volume 62 No 1 | 22 |
| DJ de Villiers | |||
| Gas Pressure | |||
| Modeling of the effect of gas pressure and axial stress on | July/September | Volume 62 No 3 | 4 |
| coal permeability | |||
| F Sereshki - SA Hosseini - NI Aziz - I Porter | |||
| Hearing | |||
| Macro- and micro-management of hearing conservation in the | April/June | Volume 62 No 2 | 6 |
| South African mining industry | |||
| AL Edwards - RM Franz | |||
| Legal notice | |||
| The intended risks and perils of mine management under the | October/December | Volume 62 No 4 | 10 |
| Mine Health and Safety Amendment Act 74 of 2008 | |||
| Kenneth Coster | |||
| Mine Ventilation Engineering | |||
| The Mine Ventilation Engineering - there is no “Tertium Quid” | July/September | Volume 62 No 3 | 18 |
| Dr BK Belle | |||
| Noise | |||
| The influence of vibration and noise from a handheld | April/June | Volume 62 No 2 | 18 |
| pneumatic (sculptors) chisel on the human cardiovascular | |||
| system | |||
| Petrus J Laubscher - Fritz C Eloff - Michiel N van Aarde | |||
| Johan L du Plessis - Anja Franken | |||
| Quality Control | |||
| A summary on the QCTO process and pilot workshop | October/December | Volume 62 No 4 | 20 |
| held in August 2009 | |||
| Dries Labuschagne | |||
| Ventilation | |||
| Ventilating large opening mines | January/March | Volume 62 No 1 | 8 |
| Roy H Grau III and Robert Krog |
| Author | Title | Issue 2009 | Volume | Page |
| NI Aziz | Modeling of the effect of gas pressure and axial | July/September | Volume 62 No 3 | 4 |
| stress on coal permeability | ||||
| Dr BK Belle | Adding value to underground mine ventilation | April/June | Volume 62 No 2 | 12 |
| designs by using cost-based models | ||||
| Dr BK Belle | The Mine Ventilation Engineering - there is no | July/September | Volume 62 No 3 | 18 |
| Tertium Quid | ||||
| Dr BK Belle | Influence of section return dust levels as an | October/December | Volume 62 No 4 | 6 |
| exposure indicator and assessment parameter | ||||
| of engineering control in coal mines | ||||
| M Biffi | Integrating ventilation engineering in modern | October/December | Volume 62 No 4 | 14 |
| mine design processes | ||||
| Kenneth Coster | The intended risks and perils of mine | October/December | Volume 62 No 4 | 10 |
| management under the Mine Health and Safety | ||||
| Amendment Act 74 of 2008 | ||||
| DJ de Villiers | Determining the state of a mine fire using ratios | January/March | Volume 62 No 1 | 22 |
| JL du Plessis | The influence of vibration and noise from a | April/June | Volume 62 No 2 | 18 |
| handheld pneumatic (sculptors) chisel on the | ||||
| human cardiovascular system | ||||
| JL du Plessis | Characterisation of and exposure of workers to | January/March | Volume 62 No 1 | 16 |
| tailings dust at South African platinum mines | ||||
| AL Edwards | Macro- and micro-management of hearing | April/June | Volume 62 No 2 | 6 |
| conservation in the South African mining industry | ||||
| FC Eloff | Characterisation of and exposure of workers to | January/March | Volume 62 No 1 | 16 |
| tailings dust at South African platinum mines | ||||
| FC Eloff | The influence of vibration and noise from a | April/June | Volume 62 No 2 | 18 |
| handheld pneumatic (sculptors) chisel on the | ||||
| human cardiovascular system | ||||
| Anja Franken | Characterisation of and exposure of workers to | January/March | Volume 62 No 1 | 16 |
| tailings dust at South African platinum mines | ||||
| Anja Franken | The influence of vibration and noise from a | April/June | Volume 62 No 2 | 18 |
| handheld pneumatic (sculptors) chisel on the | ||||
| human cardiovascular system | ||||
| RM Franz | Macro- and micro-management of hearing | April/June | Volume 62 No 2 | 6 |
| conservation in the South African mining industry | ||||
| Roy H Grau III | Ventilating large opening mines | January/March | Volume 62 No 1 | 8 |
| Hanlie Griesel | Characterisation of and exposure of workers to | January/March | Volume 62 No 1 | 16 |
| tailings dust at South African platinum mines | ||||
| SA Hosseini | Modeling of the effect of gas pressure and axial | July/September | Volume 62 No 3 | 4 |
| stress on coal permeability | ||||
| Robert Krog | Ventilating large opening mines | January/March | Volume 62 No 1 | 8 |
| Dries Labuschagne | A summary on the QCTO process and pilot | October/December | Volume 62 No 4 | 20 |
| Workshop | ||||
| PJ Laubscher | Characterisation of and exposure of workers to | January/March | Volume 62 No 1 | 16 |
| tailings dust at South African platinum mines | ||||
| PJ Laubscher | The influence of vibration and noise from a | April/June | Volume 62 No 2 | 8 |
| handheld pneumatic (sculptors) chisel on the | ||||
| human cardiovascular system | ||||
| HR Phillips | Influence of section return dust levels as an | October/December | Volume 62 No 4 | 6 |
| exposure indicator and assessment parameter | ||||
| of engineering control in coal mines | ||||
| I Porter | Modeling of the effect of gas pressure and axial | July/September | Volume 62 No 3 | 4 |
| stress on coal permeability | ||||
| F Sereshki | Modeling of the effect of gas pressure and axial | July/September | Volume 62 No 3 | 4 |
| stress on coal permeability | ||||
| DJ Stanton | Integrating ventilation engineering in modern | October/December | Volume 62 No 4 | 14 |
| mine design processes | ||||
| MN van Aarde | Characterisation of and exposure of workers to | January/March | Volume 62 No 1 | 16 |
| tailings dust at South African platinum mines | ||||
| MN van Aarde | The influence of vibration and noise from a | April/June | Volume 62 No 2 | 18 |
| handheld pneumatic (sculptors) chisel on the | ||||
| human cardiovascular system |


